|
Home prices range from $250,000-$600,000.
|
||||||||
| Unit | Floorplan | Sq. Feet | Bedrooms | Baths | ||||
| Unit 01 | View PDF | 1,202 Sq. Ft. | 2 Bedroom | 2 Bath | ||||
| Unit 02 | View PDF | 1,175 Sq. Ft. | 2 Bedroom | 2 Bath | ||||
| Unit 04 | View PDF | 1,608 Sq. Ft. | 2 Bedroom & Den | 2 Bath | ||||
| Unit 12 (4) | Sold Out! | 1,175 Sq. Ft. | 2 Bedrooms | 2 Baths | ||||
| Unit 12 (5, 6) | Sold Out! | 1,300 Sq. Ft. | 2 Bedrooms | 2 Baths | ||||
| Unit 15 | Sold Out! | 1,246 Sq. Ft. | 2 Bedroom | 2 Bath | ||||
| Unit 301 | Sold Out! | 1,194 Sq. Ft. | 2 Bedroom | 2 Bath | ||||
| Unit 304 | View PDF | 1,580 Sq. Ft. | 2 Bedroom & Den | 2 Bath | ||||
Plans, materials and specifications are based on availability and are subject to change without notice. Architectural, structural and other revisions may be made as they are deemed necessary by the developer, builder, architect, or as may be required by law.







