|
Home prices range from $250,000-$600,000.
|
||||||||
| Unit | Floorplan | Sq. Feet | Bedrooms | Baths | ||||
| Unit 03 | View PDF | 1,028 Sq. Ft. | 1 Bedroom | 1.5 Bath | ||||
| Unit 05 | View PDF | 1,068 Sq. Ft. | 1 Bedroom & Den | 1.5 Bath | ||||
| Unit 06 | View PDF | 1,062 Sq. Ft. | 1 Bedroom & Den | 2 Bath | ||||
| Unit 07/09 | View PDF | 897 Sq. Ft. | 1 Bedroom | 1 Bath | ||||
| Unit 08 | View PDF | 1,036 Sq. Ft. | 1 Bedroom | 1.5 Bath | ||||
| Unit 10 | Sold Out! | 1,080 Sq. Ft. | 1 Bedroom & Den | 1.5 Bath | ||||
| Unit 11 | Sold Out! | 850 Sq. Ft. | 1 Bedroom | 1 Bath | ||||
| Unit 13 | Sold Out! | 911 Sq. Ft. | 1 Bedroom | 1.5 Bath | ||||
| Unit 16 | Sold Out! | 906 Sq. Ft. | 1 Bedroom | 1.5 Bath | ||||
Plans, materials and specifications are based on availability and are subject to change without notice. Architectural, structural and other revisions may be made as they are deemed necessary by the developer, builder, architect, or as may be required by law.







